型 號 |
當量 直徑 / mm | Re數 |
流速 /( m • s-1) |
||||||
L=25mm | L=50mm | L=100mm | L=25mm | L=50mm | L=100mm | ||||
2 | 1.5 | 1 000 | 10.7 | 115 | 91.3 | 72.5 | 456.0 | 362.0 | 287.5 |
2 000 | 21. 3 | 144.9 | 115 | 91.3 | 574.5 | 456.0 | 362.0 | ||
3 | 1.714 | 1 000 | 9.3 | 105. 2 | 83.5 | 66. 3 | 722.7 | 573.6 | 455.5 |
2 000 | 18.6 | 132.5 | 105. 2 | 83.5 | 910.3 | 722.7 | 573.6 | ||
4 | 1. 818 | 1 000 | 8. 8 | 101.2 | 80.3 | 63. 8 | 1 081. 8 | 858.4 | 682.0 |
2 000 | 17.6 | 127.5 | 101. 1 | 80.3 | 1 363. 0 | 1 081.8 | 858.4 |
型號 | 數 | ||||||
L =25 mm | L =50 mm | L= 100mm | L =25 mm | L = 50 mm | L= 100mm | ||
1 000 | 0. 456/0. 6 | 0. 362/0. 96 | 0. 288/1.53 | 0.912/1.21 | 0. 724/1. 93 | 0. 576/3. 07 | |
2 000 | 0. 575/0. 34 | 0 456/0. 61 | 0. 362/1. 16 | 1. 15/0. 77 | 0.912/1.22 | 0. 724/1. 94 | |
1 000 | 0. 723/0. 40 | 0. 574/0. 63 | 0. 456/1.0 | 0. 445/0. 79 | 1. 147/1.26 | 0.911/1.99 | |
2 000 | 0. 910/0. 35 | 0. 723/0. 48 | 0. 574/0. 88 | 1. 82/0. 70 | 1.446/1. 11 | 1. 15/1. 76 | |
1 000 | 1. 082/0. 53 | 0. 858/0. 83 | 0. 682/1.32 | 2. 16/1.05 | 1.72/1.67 | 1.36/2.64 | |
4 | 2 000 | 1. 363/0. 33 | 1. 082/0. 53 | 0. 858/0. 83 | 2. 73/0. 66 | 2. 16/1.05 | 1.72/1.67 |
下一篇:6.3.5通道內的流動力